
Price adjustments from January 1st 2026
Norsk Lastbærer Pool AS will adjust Trip Fees and Daily Rental Rates for all Plastic products starting January 1, 2026
The following prices apply from January 1st, 2026:
TRIP FEES
Prices i NOK
| Product | Sender fee | Receiver fee | Trip fee |
| EUR Wood Pallet | 12,33 | 6,67 | |
| NLP Plastic Pallet | 8,35 | 3,93 | |
| NLP Half Pallet | 7,37 | ||
| NLP 1/3 Pallet | 9,10 | ||
| NLP 360 Crate | 3,41 | ||
| NLP 185 Crate | 2,89 | ||
| NLP 106 Crate | 2,73 |
DAILY RENT
Prices in NOK
| Product | Rent/day |
| NLP Plastic Pallet | 0,210 |
| NLP Half Pallet | 0,180 |
| NLP 1/3 Pallet | 0,105 |
| NLP 360-Crate | 0,070 |
| NLP 185-Crate | 0,045 |
| NLP 106-Crate | 0,045 |
NLP LIGHT
Prices in NOK
| Product | Senders fee | Senders fee North | Advanced rent | Return cost | Daily hire |
| EUR Wood Pallet | 43.60 | 77.48 | |||
| NLP Plastic Pallet | 40.35 | 74.26 | 0.210 | ||
| NLP Half Pallet | 28.00 | 28.00 | 0.180 | ||
| NLP 1/3 Pallet | 13.46 | 13.46 | 0.105 | ||
| NLP 360-Crate | 5.05 | 0.070 | |||
| NLP 185-Crate | 0.59 | 2.69 | 0.045 | ||
| NLP 106-Crate | 0.59 | 2.69 | 0.045 |
The adustments are driven by increased costs related to transportation, operations, and the procurement of load carriers.
Please note that transactions registered in December 2025 that are invoice in January 2026 will have old rates. Therefore, invoices for January 2026 may include transactions with both old and new prices.